Pastel River Cushion Kicks
Pastel River Cushion Kicks
· [Material]: Mesh+EVA
· [Color]: White sole
· [Type]: Shoes
· [Occasion]: This is a pair of shoes suitable for walking, running, gym, athletic sport, travel, driving, fishing, jogging, shopping, outdoor sports, and other activities.
· [Care Instruction]: Hand wash
About this Item
· Mesh upper
The walking shoes are made from mesh fabric, which offers a lightweight, breathable feel that keeps your foot comfortable without being stuffy.
· Slip-resistant
The sole of these casual sports shoes is made of EVA material, which is lightweight, durable, and can increase friction and exercise safely even when wet. And the ergonomic design makes wearing more comfortable.
· Stylish sneakers
It will look lively and full of personality with the exceptional style of the fashion sneaker by your design. Simple and stylish design, looking for beauty in a simple life.
· High-quality printing
Each shoe has undergone a quality check to transfer your design onto our product with details and true color.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoes Size | Men's Shoes Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 3 | 21 | 35.5 | 35 | 22 | 8.66 | 5 | 4½ | 24 | 39.5 | 38 | 24 | 9.45 | |
5½ | 3½ | 22 | 37 | 36 | 22.5 | 8.86 | 6 | 5½ | 25 | 41 | 39 | 24.5 | 9.65 | |
6 | 4½ | 22.5 | 37.5 | 37 | 23.5 | 9.25 | 7 | 6½ | 25.5 | - | 40 | 25 | 9.84 | |
7 | 5 | 23.5 | 39 | 38 | 24 | 9.45 | 7½ | 7 | 26 | 42 | 41 | 26 | 10.24 | |
8 | 6 | 24.5 | 40 | 39 | 24.5 | 9.65 | 8½ | 8 | 26.5 | 43 | 42 | 26.5 | 10.43 | |
9 | 7 | 25 | 41 | 40 | 25 | 9.84 | 9½ | 9 | 27 | 43.5 | 43 | 27.5 | 10.83 | |
10 | 8 | 25.5 | 41.5 | 41 | 26 | 10.24 | 10 | 9½ | 28 | 44.5 | 44 | 28 | 11.02 | |
11 | 9 | 26 | 42 | 42 | 26.5 | 10.43 | 11 | 10 | 29 | 46 | 45 | 29 | 11.42 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.