Oceans's Paradise Cropped T-Shirt
Oceans's Paradise Cropped T-Shirt
Wearing a casual athletic, gym, yoga, sports, dance, activewear workout crop top running shirts to going outdoors to do aerobics/workout, go to the gym to keep fit, go shopping with friends, and rock music festivals are suitable enough. These basic skinny t-shirts also perfect for easy-going everyday wear.
- Fabric: Jersey ( 95% polyester and 5% spandex)
- Loose fit
- Cropped hem,crew neck
- Fabric weight: 180 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 15.7 | 16.5 | 16.9 | 17.7 | 18.1 | 18.9 | 19.3 | 20.1 | 20.5 |
Shoulder | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.0 |
Sleeve | 7.5 | 7.9 | 7.9 | 8.3 | 8.3 | 8.7 | 8.7 | 9.1 | 9.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 |
Shoulder | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 132 |
Sleeve | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".