Tooth Fairy Dreams Short Sleeve Night Gown Melanin
Looking for a nightgown that's both comfortable and stylish? Look no further than the Tooth Fairy Dreams Short Sleeve Night Gown! Made from smooth and lightweight jersey fabric, this classic A-shaped gown is perfect for anyone who wants to feel comfortable and stylish at the same time. The cute tooth fairy design is sure to bring a smile to your face, while the rib-knit hem and cuffs add a touch of extra style. Whether you're lounging around the house or getting ready for bed, this nightgown is sure to become your new go-to.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 21.3 | 23.6 | 26.0 | 28.0 | 30.3 | 31.9 | 32.7 |
Bust | 21.3 | 23.6 | 24.4 | 26.0 | 27.6 | 29.1 | 31.5 |
Sleeve | 5.1 | 5.5 | 5.5 | 5.9 | 5.9 | 6.3 | 6.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 54.0 | 60.0 | 66.0 | 71.0 | 77.0 | 81.0 | 83.0 |
Bust | 54.0 | 60.0 | 62.0 | 66.0 | 70.0 | 74.0 | 80.0 |
Sleeve | 13.0 | 14.0 | 14.0 | 15.0 | 15.0 | 16.0 | 17.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Tooth Fairy Dreams Short Sleeve Night Gown
Looking for the perfect nightgown for your little girl? Our Tooth Fairy Dreams Short Sleeve Night Gown is perfect for those who believe in magic! Made from a soft and comfortable lightweight jersey fabric, this classic A-shaped version is sure to please. Featuring an adorable design of a magical tooth fairy, it's perfect for bedtime or lounging around the house. And because it's machine washable, it's easy to care for. So let her imagination take flight with our Tooth Fairy Dreams Short Sleeve Night Gown!
Get the matching Tooth Fairy Log Book on Amazon
inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 21.3 | 23.6 | 26.0 | 28.0 | 30.3 | 31.9 | 32.7 |
Bust | 21.3 | 23.6 | 24.4 | 26.0 | 27.6 | 29.1 | 31.5 |
Sleeve | 5.1 | 5.5 | 5.5 | 5.9 | 5.9 | 6.3 | 6.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 54.0 | 60.0 | 66.0 | 71.0 | 77.0 | 81.0 | 83.0 |
Bust | 54.0 | 60.0 | 62.0 | 66.0 | 70.0 | 74.0 | 80.0 |
Sleeve | 13.0 | 14.0 | 14.0 | 15.0 | 15.0 | 16.0 | 17.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
VIP Customers Get Rewarded With Free Customized & Personlized Services