Cammo Game Dark Green Women's High Waist Leggings | Side Stitch Closure - Lime
Stretch fabric; perfect for all occasions to improve women's fitness experience.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 36.6 | 37.4 | 38.6 | 39.8 | 40.6 | 41.3 | 42.5 | 43.3 | 44.1 |
Waist | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
Hip | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 93 | 95 | 98 | 101 | 103 | 105 | 108 | 110 | 112 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hip | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Cammo Game Dark Green Women's Long Hoodie (S - 5XL)
The Long Tunic Sweatshirts With strechy and soft fabirc.Suitable for Spring Autumn and Winter Seasons; Kangaroo pocket on the front to keep you hands warm.
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 |
Shoulder | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 |
Bust | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 |
Sleeve | 23.4 | 23.6 | 23.8 | 24.0 | 24.2 | 24.4 | 24.6 | 24.8 |
Waist | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Hip | 42.1 | 43.7 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 | 57.9 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 |
Shoulder | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 |
Bust | 100.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 |
Sleeve | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 |
Waist | 96.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Hip | 107.0 | 111.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Cammo Game Women's Long Section Chiffon Skirt - Dark Green
Light chiffon skirt, soft fabric, skin-tight and comfortable, the waist adopts elastic band to close the waist, printed with beautiful design, it will become a fashionable women's clothing in summer
inch | XS | S | M | L | XL | 2XL |
Length | 29.1 | 29.5 | 29.9 | 30.5 | 31.1 | 31.7 |
Waist | 23.6 | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 74.0 | 75.0 | 76.0 | 77.5 | 79.0 | 80.5 |
Waist | 60.0 | 64.0 | 68.0 | 73.0 | 78.0 | 83.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Cammo Game Women's Round Neck Long Sleeve Bodysuit - Dark Green
The bodysuit can show your nice and sexy body shape out and make you unique in people; Nice fabric can provide ease and comfort to you all day
inch | S | M | L | XL | 2XL |
Length | 27.0 | 27.4 | 28.1 | 28.9 | 29.3 |
Waist | 26.4 | 28.0 | 30.3 | 32.7 | 35.0 |
Bust | 30.7 | 32.3 | 34.6 | 37.0 | 39.4 |
Sleeve | 22.4 | 23.0 | 23.4 | 23.8 | 24.2 |
Hip | 30.3 | 31.9 | 34.3 | 36.6 | 39.0 |
centimeter | S | M | L | XL | 2XL |
Length | 68.5 | 69.5 | 71.5 | 73.5 | 74.5 |
Waist | 67 | 71 | 77 | 83 | 89 |
Bust | 78 | 82 | 88 | 94 | 100 |
Sleeve | 57 | 58.5 | 59.5 | 60.5 | 61.5 |
Hip | 77 | 81 | 87 | 93 | 99 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
CAMMO GAME Women's SUEDE ANKLE BOOTIES - DARK GREEN
US Size | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
EUR size | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | |
inch | Foot Length | 9.0 | 9.1 | 9.4 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 |
cm | 22.8 | 23.1 | 23.8 | 24.1 | 24.4 | 24.9 | 25.2 | 25.7 | 26.1 | 26.6 | 26.9 | 27.4 | 27.7 | 28.2 | 28.6 | 29.3 | 29.6 | |
Product measurements may vary by up to 3~5mm |
How to Measure
1、Place your foot on the blank paper
2、Mark the end of your heel and the tip of your longest toe
3、Measure the length with a ruler
Note:IF your foot length is between two value,please chose the large one;
Cammo Game Dark Green Comfy Cami Women's
Suitable for daily wear, going out, outing and vacation in summer.Spaghetti strap design makes you feel cool in summer, loose size let you easy-wear in warmer seasons.
Size Guide
inch | S | M | L | XL | 2XL | 3XL |
Length | 56.3 | 56.7 | 57.1 | 57.5 | 57.9 | 58.3 |
Bust | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
centimeter | S | M | L | XL | 2XL | 3XL |
Length | 143.0 | 144.0 | 145.0 | 146.0 | 147.0 | 148.0 |
Bust | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Cammo Game Dark Green Women's Borg Fleece Stand-up Collar Coat With Zipper Closure(Plus Size)
A Coat made of warm flannel fabric can bring you warmth in the cold winter
Size Guide
inch | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 30.9 | 31.5 | 32.1 | 32.7 | 33.3 | 33.9 |
Shoulder | 24.4 | 25.6 | 26.8 | 28.0 | 29.1 | 30.3 |
Bust | 53.5 | 55.9 | 58.3 | 60.6 | 63.0 | 65.4 |
Sleeve | 19.4 | 19.7 | 20.0 | 20.3 | 20.6 | 20.9 |
centimeter | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 78.5 | 80 | 81.5 | 83 | 84.5 | 86 |
Shoulder | 62 | 65 | 68 | 71 | 74 | 77 |
Bust | 136 | 142 | 148 | 154 | 160 | 166 |
Sleeve | 49.2 | 50 | 50.8 | 51.6 | 52.2 | 53 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Cammo Game Dark Green Women's Fungus Lace Pants With Drawstring
Comfortable trousers, skin-fitting fabrics, casual styles, good matching clothes, can be worn on various occasions
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 38.6 | 39.0 | 39.4 | 40.0 | 40.6 | 41.1 |
Waist | 22.8 | 24.4 | 26.0 | 28.0 | 29.9 | 31.9 |
Hip | 39.4 | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 98 | 99 | 100 | 101.5 | 103 | 104.5 |
Waist | 58 | 62 | 66 | 71 | 76 | 81 |
Hip | 100 | 104 | 108 | 114 | 120 | 126 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Cammo Game Dark Green Women's Long Sleeve Dress With Waist Belt
The dress can show your nice body shape out; Nice fabric and good style can provide you with all-day ease
inch | XS | S | M | L | XL | 2XL |
Length | 32.7 | 33.1 | 33.5 | 34.1 | 34.6 | 35.2 |
Bust | 33.1 | 34.6 | 36.2 | 38.6 | 40.9 | 43.3 |
Shoulder | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.9 |
Sleeve | 24.8 | 25.2 | 25.6 | 26.2 | 26.8 | 27.4 |
Waist | 26.0 | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 |
Hip | 33.1 | 34.6 | 36.2 | 38.6 | 40.9 | 43.3 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 83 | 84 | 85 | 86.5 | 88 | 89.5 |
Bust | 84 | 88 | 92 | 98 | 104 | 110 |
Shoulder | 35 | 36 | 37 | 38 | 39 | 40.5 |
Sleeve | 63 | 64 | 65 | 66.5 | 68 | 69.5 |
Waist | 66 | 70 | 74 | 80 | 86 | 92 |
Hip | 84 | 88 | 92 | 98 | 104 | 110 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".